| Focus Color | Complimentary Color | ||
| A- Med/Dark 1/2 yd (2/3, 3/4) |
D - Med/Dark 1 yd (2, 2 1/4) |
||
| B - Light/Med 3/4 yd (1 1/2, 1 2/3) |
E - Light 1 1/2 yd (3, 3 1/4) |
||
| c- Pale/Light 1/2 yd (1 1/8, 1 1/4) |
|||
| F - Black or very dark 1 yd (2 1/4, 2 3/8) |
| Fabric | No. of Strips | Width | Subcut | Total Pieces | ||||||
| A* | 3 (6, 6) | 3" | 3" | 32 (72, 84) | ||||||
| B* | 3 (6, 6) | 3" | 3" | 32 (72, 84) | ||||||
| B | 2 (5, 5) | 2 1/2" | 2 1/2" | 32 (68, 84) | ||||||
| B | 5 (11, 12) | 1 1/2" | ||||||||
| C* | 3 (6, 6) | 3" | 3" | 32 (72, 84) | ||||||
| C | 2 (5, 5) | 2 1/2" | 2 1/2" | 32 (72, 84) | ||||||
| D* | 7 (16, 18) | 3" | 3" | 96 (208, 252) | ||||||
| E* | 10 (22, 24) | 3" | 3" | 128 (280, 336) | ||||||
| E | 6 (13, 15) | 2 1/2" | 2 1/2" | 96 (204, 252) | ||||||
| F | 5 (11, 12) | 1 1/2" | ||||||||
| F | 2 (5, 5) | 2 1/2" | 2 1/2" | 32 (72, 84) | ||||||
| Border Strips | ||||||||||
| D | 5 (8, 9) | 1 1/2" | ||||||||
| F | 6 (8, 9) | 3 1/2" | ||||||||
Label each cut group with the fabric label/letter and size of square or strips to avoid using wrong fabric.
Note: Instructions based on 44" WOF, 42" once selvages removed.
* If you use Thangles for Half-Square triangles - do not subcut these strips . . . just wait for the instructions so you will know what strips go together, as well as how many and what size you will need.
Back to Intro
Back to NOQ